The journey to the Olympics is incredibly demanding, both physically and financially
Athletes often dedicate their entire lives to training, which involves significant expenses for coaching, equipment, medical care, and travel for competitions.
To make their efforts worthwhile, many countries offer substantial monetary incentives to athletes who win medals at the Olympics. Of course, this excludes other incentives, such as cars, houses, and sponsorship deals.
While we don't know how much athletes could earn for winning gold at the Paris 2024 Olympics, here's how much some countries have paid their gold-medallists in the past, ranked from lowest to highest paid
*All data has been sourced from World Population Review and Forbes. The amounts are rounded up and are subject to minor discrepancies due to currency exchange rates.
37. Australia - AUD21,000 (RM65,500)
36. Denmark - DKK109,400 (RM74,700)
35. Canada - CAD22,000 (RM74,900)
34. Austria - EUR17,000 (RM88,900)
33. Germany - EUR20,000 (RM103,000)
32. New Zealand - NZD43,000 (RM121,700)
31. Liechtenstein - CHF25,000 (RM129,200)
30. Netherlands - EUR30,000 (RM159,200)
29. South Africa - ZAR680,000 (RM173,300)
28. United States - USD38,000 (RM175,650)
27. Switzerland - CHF790,000 (RM201,400)
26. Japan - JPY7,000,000 (RM210,800)
25. Brazil - BRL275,000 (RM230,000)
24. South Korea - KRW72,000,000 (RM243,600)
23. Finland - EUR50,000 (RM260,000)
22. Slovakia - EUR50,000 (RM260,000)
21. Russia - RUB5.3 million (RM286,000)
20. Serbia - RSD7.6 million (RM334,000)
19. France - EUR7.8 million (RM342,000)
18. Slovenia - EUR77,000 (RM393,000)
17. Bulgaria - BGN160,000 (RM426,000)
16. Czech Republic - CZK2.5 million (RM515,000)
15. Spain - EUR102,000 (RM523,000)
14. Estonia - EUR103,000 (RM524,600)
13. Lithuania - EUR133,000 (RM678,000)
12. Hungary - HUF55.8 million (RM730,700)
11. Latvia - EUR146,000 (RM745,000)
10. Philippines - PHP11.7 million (RM937,000)
9. Italy - EUR185,000 (RM941,000)
8. Morocco - MAD2.2 million (RM1,000,000)
7. Azerbaijan - AZN400,000 (RM1,100,000)
6. Malaysia - RM1,100,000
Malaysian athletes who win the gold medal will also receive monthly pensions for life.
5. Kazakhstan - KZT1.2 million (RM1,170,000)
4. Indonesia - IDR5.6 billion (RM1,620,600)
3. Thailand - THB13,200,000 (RM1,710,000)
2. Hong Kong - HKD5 million (RM3,000,000)
1. Singapore - SGD991,000 (RM3,400,000)
Aside from RM1 million, Malaysia's gold medallists have also been promised a serviced apartment, SUV, and other perks:
Check out the athletes who will be representing Malaysia at the Olympics this year: